![]() |
| Introduction of slip ring: |
| Merit: | ||
| Low contact resistance: | F | As high grade special materials for brush and polar ring, and double brushes in each pole are used, the most important factor of contact resistance is low and stable. |
| Combination free: | F | Order made desigin in addition to standard models, makes free to combine differrent slip rings for power supplying, heating, instrument, signal etc. |
| Low wear polar ring: | F | As a special forging mtal is used, the wear of polar rings is low. |
| Free design: | F | Individual design is available for customer order for voltage, current, No.05 poles, noize level and operation circumstance. |
| Careful after saling service: | F | Careful after saling service based on our long years experience is available. |
| Specifiction of standard products: | ||
| Voltage: | F | DC 1V `100V AC 100V `440V |
| Current: | F | 1A `100A |
| Deviation of ring on running: | F | less } 0.1 mm |
| Diameter of shaft hole: | F | Listed below. |
| Dimmension: Shown bellow.(odd number is also available and please see illustration for the marks ). | ||
| Specification of indivisual designed products.: | ||
| Current: | F | Muximum 20,000A (for power circuit). |
| Number of poles: | F | Maximum 200 poles (for signal circuit). |
| Dimension | @ |
|
|
| Illustration for 10A standard tyoe. |
| @(Brush shape is different for 40A and 100A type ) |
![]() |
The dimension shown above are for 10A 10`12 poles as an example.
Please refer us for other rated current.
| Illustration for indivisual designed. |
| (combination of 10A and 40A for example ) |
![]() |
| Please specify followings on your order. |
| 1. | Number of poles: | @@ | |
| 2. | Voltage: |
AC/DC
|
V
|
| 3. | current: |
A
|
|
| 4. | Usage: |
power/signal
|
|
| 5. | Shape: | outer dia shaft hole dia length |
|
| 6. | Special requirement: | @ | |
| 7. | Quantity, Delivery | @ | |
| 8. | Your company name, your name. |
@
|
|
| 9. | Your correspondence No. | Tel/Fax/E-mailF | |